101062 Technical Drawing I 06 6.00.0 90 –
105021 Calculus I 06 6.00.0 90 –
105024 Vectors and Analytic Geometry 04 4.00.0 60 –
106013 General Chemistry 04 4.00.0 60 –
106041 Organic Chemistry I 04 4.00.0 60 – TOTAL 24 360
2nd PERIOD
106031 Physical Chemistry I-04 4.00.0 60 105021-106013
103,021 Intr. the Computer Science 04 4.00.0 60 105021
106014 Inorganic Chemistry 04 4.00.0 60 106013
104065 Physics A 04 4.00.0 60 105021-105024
104068 Laboratory of Physics A 02 0.00.2 30 105021-105024
105022 Calculus II 06 6.00.0 90 105021-105024
106095 Experimental Organic Chemistry I 02 0.00.2 30 106041
TOTAL 26 390
3rd PERIOD
103019 Applied Statistics 04 4.00.0 60 105022
104066 Physics B 04 4.00.0 60 104065-105022
104069 Laboratory of Physics B 02 0.00.2 30 104065-104068
105023 Calculus III 04 4.00.0 60 105022
106015 Inorganic Chemistry Experiment 04 0.00.4 60 106014
106042 Organic Chemistry II 02 2.00.0 30 106095
105031 Differential Equations I 06 6.00.0 90 105022 TOTAL 26 390
4th PERIOD
102,011 Princ. Basic Chemical Industry 06 4.02.0 90 106031
102021 Fluid Mechanics 06 4.01.1 90 105031
106043 Organic Chemistry III 04 4.00.0 60 106042
106021 Analytical Chemistry Qualitative 04 2.00.2 60 106014
106032 Physical Chemistry II-06 4.00.2 90 106015-106031
106096 Experimental Organic Chemistry II 04 0.00.4 60 106042
106,067 Mineralogy 04 2.02.0 60 106014
TOTAL 34 510
5th PERIOD
102,012 unit operations I 06 4.02.0 90 102011-106032
102,013 unit operations II 04 3.01.0 60 102021
106022 Quantitative Analytical Chemistry 04 4.00.0 60 106021
102,024 Transfer of Heat I 04 2.01.1 60 102021
106033 Physical Chemistry III-04 2.00.2 60 106031-04066
104069
102,051 of Materials Science 04 3.01.0 60 106014-106043
TOTAL 26 390
CODE NAME OF DISCIPLINE CR PEL CH Prerequisites
6th PERIOD
102031 Industrial Chemistry 04 2.00.2 60 106021-106043
102041 Ecology and Control of Pollution 04 3.01.0 60 140 credits
102042 Health and Safety Labor 04 3.01.0 60 140 credits
102071 Industrial Organic Chemistry 06 4.00.2 90 102012-106043
102072 Industrial Inorganic Chemistry 06 4.00.2 90 106014-102012
106,023 Quím. Analyte. Quant. 06 0.00.6 90 106022-106015 Experimental
TOTAL 30 450
7th PERIOD
102033 Proc. Industrial biotechnology 04 2.00.2 60 102031
106025 Instrumental Analytical Chemistry II 06 2.00.4 90 106023
106026 Analytical Chemistry Instrumental III 06 2.00.4 90 106023
TOTAL 16 240
8th PERIOD
102,102 Est Superv. Industrial Chemistry in 10 0.01.9 150 202 TOTAL 10 150 credits
CODE NAME OF DISCIPLINE CR PEL CH Prerequisites
101061 Geometric Design 04 4.00.0 60 –
101063 Technical Drawing II 04 4.00.0 60 101062
102,015 Calculation of Reactors I 06 4.02.0 90 106032-105031
102017 Applied Thermodynamics 06 4.02.0 90 106031
102034 Maintenance 04 2.00.2 60 102031
102043 Treat. Eviction of Domestic and Ind. 04 3.01.0 60 102041-102013
102052 Corrosion 04 3.01.0 60 102051
102081 Technology of Polymers 04 2.02.0 60 106043
102082 Technology of Fertilizers 04 2.02.0 60 106014-102071
102083 Technology Cloroquímica 04 2.02.0 60 106014-102072
102084 Technology of evaporites 04 2.02.0 60 106033
102085 Petrochemical Technology 04 2.02.0 60 106043-102012
102086 Petroleum Technology 04 2.02.0 60 102021-102012
102087 Technology of Ceramics 04 2.02.0 60 102072
102088 Pulp and Paper Technology 04 2.00.2 60 106043
102089 Tech. Sugar and its Derivatives 04 2.00.2 60 102012-102013
102091 Special Topics I 04 3.01.0 60 –
102092 Special Topics II 04 3.01.0 60 –
102111 Wood Technology 04 3.00.1 60 106043
103014 Probability 04 4.00.0 60 105022
103,023 microcomputers 04 4.00.0 60 –
103032 Operations Research 04 4.00.0 60 103021
105053 Algebra I 06 6.00.0 90 –
106027 Analytical Chemistry Applied 04 0.00.4 60 106023
106034 Physical Chemistry IV 04 2.00.2 60 106032
106044 Organic Chemistry Mecanísticos 04 4.00.0 60 106042
106045 Met. Physical Organic Analysis I 04 2.02.0 60 106042
106046 Met. Physical Organic Analysis II 04 2.02.0 60 106042
106075 Environmental Chemistry 02 2.00.0 30 106021
106094 Gas chromatography 04 2.00.2 60 106042
Course: Degree in Industrial Chemistry
Degree: Industrial Chemicals
Shift: Daytime
Duration: Minimum: 3.5 years
Maximum: 07 years
Hours: 3180 hours
No maximum credits per semester: 34
Credits Required: 192
Electives Credits: 20
Total No. of Credits: 212